SEAT
Cloud System:
Pocket springs + HR foam 35 kg
covered with memory foam and 200 g fiber
BACK
Siliconized polyester fiber
Fixed seat cushions, loose back cushions
ARMREST
Foam 25-30 kg
FRAME
Plywood + wood
No-Sag springs
LEGS
Standard: wooden, LEG 54
6 color options:
black / dark brown /
walnut / oak / beech / white
Optional: wooden or metal, LEG 32
metal color option:
stainless steel
AVAILABLE IN FABRICS AND LEATHERS
Made in Estonia
70 690 ₴ -20% 88 363 ₴
67 827 ₴ -20% 84 784 ₴
86 016 ₴ -20% 107 520 ₴
94 976 ₴ -20% 118 720 ₴
41 182 ₴ -20% 51 477 ₴
47 667 ₴ -20% 59 584 ₴
72 576 ₴ -20% 90 720 ₴
81 984 ₴ -20% 102 480 ₴
130 906 ₴ -20% 163 632 ₴
47 040 ₴ -20% 58 800 ₴
70 784 ₴ -20% 88 480 ₴
77 330 ₴ -20% 96 662 ₴
34 496 ₴ -20% 43 120 ₴
45 965 ₴ -20% 57 456 ₴
68 813 ₴ -20% 86 016 ₴
59 226 ₴ -20% 74 032 ₴
76 787 ₴ -20% 95 984 ₴
132 608 ₴ -20% 165 760 ₴
77 594 ₴ -20% 96 992 ₴
40 230 ₴ -20% 50 288 ₴
41 126 ₴ -20% 51 408 ₴
77 325 ₴ -20% 96 656 ₴
77 594 ₴ -20% 96 992 ₴
68 813 ₴ -20% 86 016 ₴
76 506 ₴ -20% 95 632 ₴
70 784 ₴ -20% 88 480 ₴
47 667 ₴ -20% 59 584 ₴
73 651 ₴ -20% 92 064 ₴
70 784 ₴ -20% 88 480 ₴
57 882 ₴ -20% 72 352 ₴
70 784 ₴
-20%
88 480 ₴
Choose Carisma to create a cozier atmosphere. Spacious seating area and superb comfort will help you relax every time you take a seat.
Combine different units into the desired size and shape.
The cost of the sofa is presented in the third category of fabric and the minimum size.
11 Item Items
Warning: Last items in stock!
Availability date: